Swimming Pool Heat Pump-HLRD9-YC
- Categories:
- Heat Pumps And Chillers For Swimming Pool
- Model:
- Swimming pool heat pump-HLRD9-YC
- Comments:
- New Times air source heat pump(Swimming pool) uniques: ★America Copeland Compressor ★Titanium heat exchanger ★stainless stee...
Detailed Info
New Times air source heat pump(Swimming pool) uniques:
★America Copeland Compressor
★Titanium heat exchanger
★stainless steel piping inside
★evaporator is larger than usual size to keep its high efficiency
★refrigerant R407c:- ODP = 0, GWP=1610
★36 patents with self-developed
★heating in winter and cooling in summer
★normal operation in estra-low temperature of -15~20℃ with COP1.5~2
| Technical parameters | ||
| Model | HLRD9-YC | |
| HP | 3HP | |
| heating capacity | KW | 12.35 |
| BTU/h | 42000 | |
| COP | 4.26 | |
| cooling capacity | KW | 9.37 |
| BTU/h | 32000 | |
| EER | 2.84 | |
| water flow rate | L/h | 505 |
| outlet-temp | ℃ | 40 |
| Max outlet-temp | 45 | |
| Power input-heating | kw | 2.9 |
| -cooling | 3.3 | |
| current input-heating | A | 13.5 |
| -cooling | 15.3 | |
| Max power input | KW | 3.9 |
| Max current input | A | 18.1 |
| Power supply | V/PH/HZ | 220V~1N~50Hz |
| Ambient temp | ℃ | (—12℃~+43℃) |
| Rated water pressure | Mpa | 0.2~0.6 |
| Compressor type | Scroll*1 | |
| Net weight | kg | 103 |
| Package weight | kg | 120.5 |
| Dimension | mm | 710×710×830 |
| Package size | mm | 810*800*900 |
| Refrigerant Charge | Type | R407C |
| Heating: Ambient temp.(DB/WB): 7 ℃/6℃, water temp.(in/out): 30 ℃/35℃; Cooling: Ambient temp.(DB/WB): 35 ℃/24℃, water temp.(in/out): 12 ℃/7℃. | ||
New Products
Hot Products
KeyWords:
Item not found?
Please send your message to us
English









Add to Cart
































