Household Heat Pump-KF480-B
- Categories:
- Domestic Heat Pump(heating+hot Water)
- Model:
- Household heat pump-KF480-B
- Comments:
- New Times air source heat pump(household with water pump in main unit) uniques:
Supply house heating+hot water at the same ...
Detailed Info
New Times air source heat pump(household with water pump in main unit) uniques:
Supply house heating+hot water at the same time
America Copeland Compressor;
Willo water pump so that easy install and maintain
water pressure reaches 0.6Mpa-0.9Mpa;
refrigerant R407c:- ODP = 0, GWP=1610
Excellent 304# stainless steel cabinet so durable;
Full automatically start up and stop with setup temperature;
normal operation in estra-low temperature of -15~20 C with COP1.5~2
LCD tourch-screen controller
contact existing water tank
| Model | KF480-B | |
| Rated heating capacity | kW | 18.1 |
| Power supply | V/PH/Hz | 230V/1PH/50Hz |
| Rated power input | kW | 4.4 |
| Rated current input | A | 25.2 |
| Max power input | kW | 6 |
| Max current input | A | 34.3 |
| Ambient temp | ℃ | -12℃ ~ 43℃ |
| Refrigerant/Charge Quantity | R407c/2kg*2 | |
| Rated outlet water temp | ℃ | 55 |
| Max outlet water temp | ℃ | 60 |
| Piping diameter | DN40 | |
| Capacity of pump | L/min | 135 |
| Product size | mm | 1430*700*860 |
| Pakage size | mm | 1570*830*1040 |
| Net weight | kg | 190 |
| Gross weight | kg | 249 |
| Noise | dBA | ≤60dB(A) |
| Anti-electric shock protection | Class 1 | |
| Water-proof | IP*4 | |
| Manufacturing Date | See factory barcode | |
| Testing condition: outdoor temp: (DB/WB)20℃/15℃, water temp(inlet/outlet): 15℃/55℃. | ||
New Products
Hot Products
KeyWords:
Item not found?
Please send your message to us
English









Add to Cart























